# Dune Manticore

> Dune Manticore is an enemy in tibo.dog: 1 base HP, 5 damage, walks toward tibo.

Source page: https://www.tibodog.wiki/enemies/dune-manticore · Wiki updated 6 Nov 2026, 03:55 UTC · Game version 75 (`main-CSuyb4iv.js`, data synced 5 Nov 2026, 21:45 UTC)

Breadcrumb: [Main page](/) › [Enemies](/enemies)

| Dune Manticore | |
|---|---|
| Behaviour | Walks toward Tibo (`chase`) |
| Base HP | 1 |
| Base damage | 5 |
| Speed | 38 |
| XP | 18 |
| Gold chance | 3% |
| Radius | 9 |
| Mass | 0.55 |

**Dune Manticore** is an enemy (pest) in tibo.dog.

## Stats

Base values before [time scaling](/enemy-scaling) and [difficulty](/modes).

| Stat | Value |
|---|---|
| Behaviour | Walks toward Tibo (`chase`) |
| Base HP | 1 |
| Base damage | 5 |
| Speed | 38 |
| XP | 18 |
| Gold chance | 3% |
| Radius | 9 |
| Mass | 0.55 |

This is a **Court endgame enemy**. Its phase spawn rules can replace catalog HP, speed and other values; a catalog HP of 1 is not its HP in play. See [Endgame phases](/endgame#court) for protection and encounter rules.

## Where it appears

- [Court endgame phase](/endgame#court) in Standard after 20:00

Biome tiers: each biome lists five enemy tiers; higher tiers appear as the run goes on (see [Enemy scaling](/enemy-scaling)).

## Names in other languages

**Verified**: the name the game shows when another language is selected in Settings, from its translation files. [i18n-ja-content-DO6GrqHt.js: `"content.enemy.dune-manticore.name":["砂丘マンティコア"]`] See [Languages](/controls#languages).

<details class="raw"><summary>Show names in 26 languages</summary>

| Language | Code | Name |
|---|---|---|
| 简体中文 · Simplified Chinese | `zh-CN` | 沙丘蝎尾狮 |
| 繁體中文 · Traditional Chinese (Taiwan) | `zh-TW` | 沙丘蠍尾獅 |
| 日本語 · Japanese | `ja` | 砂丘マンティコア |
| 한국어 · Korean | `ko` | 사구 만티코어 |
| Español · Spanish | `es` | Mantícora de las dunas |
| हिन्दी · Hindi | `hi` | टीले का मैंटीकोर |
| Deutsch · German | `de` | Dünenmantikor |
| Français · French | `fr` | Manticore des dunes |
| Português (Brasil) · Brazilian Portuguese | `pt` | Mantícora das dunas |
| Türkçe · Turkish | `tr` | Kum Tepesi Mantikoru |
| Bahasa Indonesia · Indonesian | `id` | Manticore Bukit Pasir |
| Русский · Russian | `ru` | Дюнная мантикора |
| Bahasa Melayu · Malay | `ms` | Manticore Bukit Pasir |
| Filipino | `fil` | Manticore ng Buhanginan |
| मराठी · Marathi | `mr` | वाळवंटी मँटिकोर |
| Tiếng Việt · Vietnamese | `vi` | Manticore Đồi Cát |
| తెలుగు · Telugu | `te` | ఇసుకదిబ్బ మాంటికోర్ |
| தமிழ் · Tamil | `ta` | மணல்மேட்டு மேன்டிகோர் |
| বাংলা · Bengali | `bn` | বালিয়াড়ির ম্যান্টিকোর |
| ไทย · Thai | `th` | แมนติคอร์เนินทราย |
| Hausa | `ha` | Manticore na Tudun Yashi |
| Naijá · Nigerian Pidgin | `pcm` | Desert Manticore |
| <bdi>العربية</bdi> · Arabic | `ar` | <bdi>مانتيكور الكثبان</bdi> |
| <bdi>فارسی</bdi> · Persian | `fa` | <bdi>مانتیکور تپه‌های شنی</bdi> |
| <bdi>עברית</bdi> · Hebrew | `he` | <bdi>מנטיקור דיונות</bdi> |
| <bdi>اردو</bdi> · Urdu | `ur` | <bdi>ٹیلوں کا مینٹیکور</bdi> |

</details>

## Data

```json
{
  "id": "dune-manticore",
  "behavior": {
    "kind": "chase"
  },
  "hp": 1,
  "speed": 38,
  "damage": 5,
  "radius": 9,
  "xp": 18,
  "goldChance": 0.03,
  "mass": 0.55
}
```

## Sources

Game version 75: `main-CSuyb4iv.js` / `boot-CPW8VVmR.js` / `sim-BkfBhQfw.js` from https://tibo.dog/, researched 2026-11-05. See [Versions & updates](/versions).
- Content registry exported by `boot-CPW8VVmR.js`; boss definitions and order exported by `sim-BkfBhQfw.js`; lazy endgame definitions from `endgame-content-CyuS5vbP.js` and `catalog.generated-JnyrtBzy.js`
- English names and descriptions from `i18n-en-content--0ALgcKX.js`
- Names in other languages from the 26 `i18n-<code>-content` files of `main-CSuyb4iv.js` (`data/i18n-names.json`)
